North Central Railway has notified Express Special trains (Trains on Demand) to clear extra rush of passengers during Puja festival season as detailed below:
Train No. 04131/04132 Kanpur Central – SMVT Bengaluru – Kanpur Central Specials:
Train No. 04131 Kanpur Central – SMVT Bengaluru Special (Via Katpadi & Jolarpettai) will leave Kanpur Central at 16.30 hrs on Sundays from 04th October to 15th November, 2026 and reach SMVT Bengaluru at 18.30 hrs, the third day (7 Services)
In return direction, Train No. 04132 SMVT Bengaluru – Kanpur Central Special (via Jolarpettai & Katpadi) will leave SMVT Bengaluru at 07.10 hrs on Wednesdays from 07th October to 18th November, 2026 and reach Kanpur Central at 03.45 hrs, the third day (7 Services)
Coach Composition: 1– AC Two Tier Coach, 2– AC Three Tier Coach, 9– Sleeper Class Coach, 9– General Second Class Coach & 2– Second Class Coaches (Divyangjan Friendly) cum Luggage cum Brake Vans
The details of timings and stoppages of Train No. 04131/04132 Kanpur Central – SMVT Bengaluru – Kanpur Central Specials are as follows (Timings in hours):
| Train No. 04131 Kanpur Central – SMVT Bengaluru Special | ↓ | Stations | ↑ | Train No. 04132 SMVT Bengaluru – Kanpur Central Special |
| 16.30 (Sunday) | (d) | Kanpur Central | (a) | 03.45 (Friday) |
| 17.38/17.40 | (a/d) | Fatehpur | (a/d) | 01.05/01.07 |
| 20.20/20.30 | (a/d) | Prayagraj | (a/d) | 23.10/23.20 |
| 21.43/21.45 | (a/d) | Shankargarh | (a/d) | 22.08/22.10 |
| 23.03/23.05 | (a/d) | Dabhaura | (a/d) | 21.40/21.42 |
| 23.53/23.55 | (a/d) | Manikpur | (a/d) | 21.20/21.22 |
| 00.50/00.55 | (a/d) | Satna | (a/d) | 19.50/19.55 |
| 02.30/02.40 | (a/d) | Katni | (a/d) | 17.20/17.30 |
| 03.55/04.00 | (a/d) | Madan Mahal | (a/d) | 16.00/16.05 |
| 07.40/07.50 | (a/d) | Itarsi | (a/d) | 12.35/12.40 |
| 15.50/15.55 | (a/d) | Nagpur | (a/d) | 07.30/07.35 |
| 19.55/20.00 | (a/d) | Balharshah | (a/d) | 03.55/04.00 |
| 20.50/20.52 | (a/d) | Sirpur Kaghaznagar | (a/d) | 02.35/02.37 |
| 21.20/21.22 | (a/d) | Bellampalli | (a/d) | 02.05/02.07 |
| 21.35/21.37 | (a/d) | Manchiryal | (a/d) | 01.50/01.52 |
| 23.35/23.40 | (a/d) | Warangal | (a/d) | 00.05/00.07 |
| 00.45/00.47 | (a/d) | Khammam | (a/d) | 22.38/22.40 |
| 03.35/03.45 | (a/d) | Viajaywada | (a/d) | 21.10/21.20 |
| 04.45/04.47 | (a/d) | Chirala | (a/d) | 19.05/19.07 |
| 05.18/05.20 | (a/d) | Ongole | (a/d) | 18.23/18.25 |
| 06.35/06.37 | (a/d) | Nellore | (a/d) | 16.38/16.40 |
| 09.20/09.30 | (a/d) | Renigunta | (a/d) | 14.35/14.45 |
| 12.05/12.10 | (a/d) | Katpadi | (a/d) | 12.10/12.15 |
| 13.43/13.45 | (a/d) | Jolarpettai | (a/d) | 11.03/11.05 |
| 14.43/14.45 | (a/d) | Bangarapet | (a/d) | 07.53/07.55 |
| 16.23/16.25 | (a/d) | Krishnarajapuram | (a/d) | 07.23/07.25 |
| 18.30 (Tuesday) | (a) | SMVT Bengaluru | (d) | 07.10 (Wednesday) |
S.N. Narain
Chief Public Relations Officer
